Are You Sure It Is Your Best Choice? Check These:
| General Specifications | |
|---|---|
| Weight (ounces) | 6.4 oz. | 
| Weight (grams) | 181.4 | 
| Wearing styles | In-ear | 
| Main category | Truly wireless earbuds | 
| Release year | 2016 | 
| Release month | 05 | 
| Audio Features | |
| Noise cancellation system | Natural noise cancelling | 
| Number of microphones | 1 | 
| Under The Hood | |
| Stand-by Time | 8.9 weeks (Equivalent to 62.5 days or 100 hours) | 
| Talk time | 25.0 hours (1500 minutes) | 
| Music Playback Time | 25.0 hours (1500 minutes) | 
| Wireless charging |   (with charging cradle) | 
| Bluetooth range | 33feet | 
| Charging plug | Micro USB | 
| Other Specs & Features | |
| Voice prompts |   (when battery is low) | 
| Multipoint |   (2 devices) | 
| Available colors | Black | 
| Special Included Accessories | 2 Ear stabilizers, Charging cradle/magnetic case, Micro USB power cord | 
| Claimed qualities | Extended battery life and lightning-fast charging time | 
| Control buttons | 
  | 
| Rugged | Sweat-proof | 
| Indicator lights | Cradle status indicator light, Earbud status indicator light | 
Description:
Apart from featuring a wireless charging system (It charges through a cradle), the BOHM S10 is equipped with natural noise cancelling and a 25-hour talk time, which is higher than most other headsets, at least by 2016 standards.
Also known as: BOHM S10 Wireless Earbuds.
			
			
			
  					
 				
 	
 	
 	
 				
 				
 (with charging cradle)
 





