Full Sony SBH70 NFC Bluetooth headset Specs

 					Our Score: 79%
 				
 			Are You Sure It Is Your Best Choice? Check These:
| General Specifications | |
|---|---|
| Special | Cable length is 210mm | 
| Weight (ounces) | 0.9 oz. | 
| Weight (grams) | 25.7 | 
| Wearing styles | In-ear | 
| Main category | NFC Bluetooth headset | 
| Release year | 2015 | 
| Release month | 03 | 
| Release day | 02 | 
| Release quarter | 01 | 
| Audio Features | |
| Speaker diameter | 14 mm (dynamic) | 
| Speaker sensitivity | 100 (dBA, EN 50332-1) | 
| Speaker Frequency Range | 35 Hz-18kHz | 
| Speaker total harmonic distortion | Less than 1% (200Hz-8kHz, 100 dB SPL) | 
| Echo cancellation |  | 
| Noise cancellation system |  | 
| Wind resistance | ? (Sony simply mentions wind cancellation) | 
| Number of microphones | 1 | 
| Microphone type | ECM (HD voice compliant) | 
| Under The Hood | |
| NFC |  | 
| Stand-by Time | 2.1 weeks (Equivalent to 15.0 days or 650 hours) | 
| Talk time | 6.0 hours (510 minutes) | 
| Music Playback Time | 6.0 hours (360 minutes) | 
| Battery Power | 125 | 
| Battery charging time | 150 minutes | 
| Charging system | Micro USB | 
| Bluetooth range | 33feet | 
| Physical Specs | |
| Finish | Smart memory metal | 
| Width (inches) | 5.3 | 
| Height (inches) | 2.9 | 
| Width (mm) | 134 | 
| Height (mm) | 73 | 
| Connectivity | |
| Bluetooth Technology | 3.0 + EDR | 
| A2DP |  | 
| Bluetooth Profiles Supported | A2DP 1.2, AVRDP 1.3, HFP 1.6, HSP 1.2 | 
| Navigation | |
| Voice control |  | 
| Other Specs & Features | |
| Silent or Vibrating alerts |  (collar vibrates for incoming calls) | 
| Multipoint |  (up to two devices) | 
| Available colors | Black, blue, pink, white and lime | 
| Control buttons | Call/Music Key, Power On/off, Volume Keys | 
| Rugged | IP57 (water resistant) | 
| Indicator lights | RGB LED | 
| Operating temperature Range (C) | -20 to 60 | 
Description:
Although this lightweight around-the-neck Bluetooth headset is IP57 rated (water-resistant) and made with smart memory metal (The unit remembers your fit), it mixes below-par specs like Bluetooth 3.0 with better ones, like the promise of 27 days of stand-by battery life.
Also called Sony Stereo Bluetooth Headset.
			
			
			
 
  					
 				 
 	 
 	 
 	 
 				 
 				 
 





